Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Clinical evidence
Ref. | Year | Citation, publication |
1 | 2018 | J.-X. An, H. Liu, R.-W. Chen, Y. Wang, W.-X. Zhao, D. Eastwood, and J. Williams, "Computed tomography-guided percutaneous ozone injection of the Gasserian ganglion or the treatment of trigeminal neuralgia," Journal of Pain Research, vol. Volume 11, pp.255263, Jan. 2018. |
2 | 2018 | Y.-G. Seo, S. H. Kim, S. S. Choi, M. K. Lee, C. H. Lee, and J. E. Kim, "Effectiveness of continuous epidural analgesia on acute herpes zoster and postherpetic neuralgia: A retrospective study.," Medicine, vol. 97, no. 5, p. e9837, Feb. 2018. |
3 | 2015 | BfArM, Bekanntmachung von Empfehlungen zur Gestaltung von Packungsbeilagen nach Åò 11 des Arzneimittelgesetzes (AMG) für Humanarzneimittel (gem.. Åò 77 Absatz 1 AMG) und zu den Anforderungen von Åò 22 Absatz 7 Satz 2 AMG (.berprüfung der Verstandlichkeit von Packungsbeilagen), 2015. |
4 | 2006 | G. V. Sunnen,"Ozone in Medicine: Overview and Future Directions." |
5 | 2008 | R. Dehmlow, Sauerstoff-Ozon-Therapien (Methoden und praktische Anwendung), vol. 1. ELSEVIER Urban und Fischer, 2008, pp. 1164. |
6 | 2012 | R. Viebahn-Haensler, O. S. L. Fern.ndez, and Z. Fahmy,"Ozone in Medicine: The Low-Dose Ozone Concept Guidelines and Treatment Strategies," Ozone: Science & Engineering,vol. 34, no. 6, pp. 408424, Nov. 2012. |
7 | 2006 | V. Bocci,"Scientific and Medical Aspects of Ozone Therapy. State of the Art," Archives of Medical Research, vol. 37 (4), pp. 425435, 2006. |
8 | 2005 | R. I. Gracer and V. Bocci, Can the combination of localised proliferative therapy with minor ozonated autohemotherapy restore the natural healing process?, Medical Hypotheses, vol. 65, pp. 752759, 2005. |
9 | 2005 | G. Martinez-Sanchez, S. M. Al-Dalain, S. Menendez, L. Re, A. Giuliani, E. Candelario-Jalil, H. Alvarez, J. I. Fernandez-Montequin, and O. S. Le.n,"Therapeutic efficacy of ozone in patients with diabetic foot," European Journal of Pharmacology, vol. 523, no. 13, pp. 151161, Oct. 2005. |
10 | 2013 | J. Hidalgo-Tall.n, S. Menendez-Cepero, J. S. Vilchez, C. M. Rodriguez-Lopez, and E. P. Calandre,"Ozone Therapy as Add-On Treatment in Fibromyalgia Management by Rectal Insufflation: An Open-Label Pilot Study," The Journal of Alternative and Complementary Medicine, vol. 19, no. 3, pp. 238242, Mar. 2013. |
11 | 2012 | G. Gupta and B. Mansi,"Ozone therapy in periodontics," Journal of Medicine and Life, vol. 5, pp. 5967, 2012. |
12 | 2011 | M. Sagai and V. Bocci,"Mechanisms of Action Involved in Ozone Therapy: Is healing induced via a mild oxidative stress?," Medical gas research, vol. 1, p. 29, Dec. 2011. |
13 | 2015 | S. Avcı, F. Büyükcam, .. F. Demir, and S. .zkan, Anton syndrome during oxygen-ozone therapy., The American journal of emergency medicine, vol. 33, no. 6, pp. 856.e1 856.e2, Jun. 2015. |
14 | 2019 | O. Tong and M. S. Robbins,"Headache, Visual Loss, and Encephalopathy Associated With Intravenous Ozone Administration.," Headache, vol. 59, no. 9, pp. 16431644, Oct. 2019. |
15 | 2018 | N. Connors, J. E.Michels, L. S. Hardison, and W. H. Richardson,"North American Congress of Clinical Toxicology (NACCT) Abstracts 2018," Clinical Toxicology, vol. 56, no. 10, pp. 9121092, Sep. 2018. |
16 | 2009 | V. Bocci, I. Zanardi, D. Michaeli, and V. Travagli,"Mechanisms of Action and Chemical- Biological Interactions Between Ozone and Body Compartments: A Critical Appraisal of the Different Administration Routes," Current Drug Therapy, vol. 4, no. 3, pp. 159173, Sep. 2009. |
17 | 2020 | L. Ma, S. Wen, J. Yuan, D. Zhang, Y.-L. Lu, Y. Zhang, Y. Li, and S. Cao,"Detection of chlorite, chlorate and perchlorate in ozonated saline.," Experimental and therapeutic medicine, vol. 20, no. 3, pp. 25692576, Sep. 2020. |
18 | 2022 | B. K.nig and J. Lahodny,"Ozone high dose therapy (OHT) improves mitochondrial bioenergetics in peripheral blood mononuclear cells.," Translational medicine communications, vol. 7, no. 1, p. 17, 2022. |
19 | 2022 | M. Franzini, L. Valdenassi, S. Pandolfi, G. Ricevuti, U. Tirelli, F. Vaiano, and S. Chirumbolo,"œComments on the optimal use of medical ozone in clinics versus the Ozone High Dose Therapy (OHT) approach," Translational Medicine Communications, vol. 7, no. 1, Dec.2022. |
20 | 2021 | AWMF (Arbeitsgemeinschaft der Wissenschaftlichen Medizinischen Fachgesellschaften e.V.),"S2e Leitlinie zur Akuttherapie des isch.mischen Schlaganfalls Registernummer 030-046," Arbeitsgemeinschaft der Wissenschaftlichen Medizinischen Fachgesellschaften e.V., Dr. Christian Hametner und Prof. Dr. Peter A. Ringleb Sektion Vaskul.re Neurologie, Neurologische Klinik Im Neuenheimer Feld 400 69120 Heidelberg, 2021. |
21 | 2021 | emedicine Medscape,"National Institutes of Health (NIH) Stroke Scale," 2021. |
22 | 2017 | P. Langhorne, O. Wu, H. Rodgers, A. Ashburn, and J. Bernhardt,"A Very Early Rehabilitation Trial after stroke (AVERT): a Phase III, multicentre, randomised controlled trial.," Health technology assessment (Winchester, England), vol. 21, no. 54, pp. 1120,Sep. 2017. |
23 | 2021 | emedicine Medscape,"Modified Rankin Scale," 2021. |
24 | 2020 | F. Herpich and F. Rincon,"Management of Acute Ischemic Stroke," Critical Care Medicine, vol. 48, no. 11, pp. 16541663, Oct. 2020. |
25 | 2013 | G. Wasser,"Ischemic stroke penumbra and extracorporeal ozone treatment.," The neuroradiology journal, vol. 26, no. 3, pp. 243251, June. 2013. |
26 | 2021 | J. Masan, M. Sramka, and D. Rabarova,"The possibilities of using the effects of ozone therapy in neurology.," Neuro endocrinology letters, vol. 42, no. 1, pp. 1321, Mar. 2021. |
27 | 2012 | X. Wu and K. Peng,"Clinical function scores and motor evoked potentials of patients with acute cerebral Infarction before and after major ozonated autohemotherapy: A control study," International Journal of Ozone Therapy, vol. 11, pp. 14, 2012. |
28 | 2014 | K. H.-C. Dt. Ges. f. Hals-Nasen-Ohren-Heilkunde, "Hörsturz (Akuter idiopathischer sensorineural Haarverlust)," 2014. |
29 | 2019 | S. S. Chandrasekhar, B. S. Tsai Do, S. R. Schwartz, L. J. Bontempo, E. A. Faucett, S. A. Finestone, D. B. Hollingsworth, D. M. Kelley, S. T. Kmucha, G. Moonis, G. L. Poling, J. K. Roberts, R. J. Stachler, D. M. Zeitler, M. D. Corrigan, L. C. Nnacheta, and L. Satterfield,"Clinical Practice Guideline: Sudden Hearing Loss (Update).," Otolaryngologyhead and neck surgery : official journal of American Academy of Otolaryngology-Head and Neck Surgery, vol. 161, no. 1_suppl, pp. S1S45, Aug. 2019. |
30 | 2008 | A. Ragab, E. Shareef, E. Behiry, S. Zalat, and M. Noaman,"Randomised, double-blinded, placebo-controlled, clinical trial of ozone therapy as treatment of sudden sensorineural hearing loss," The Journal of Laryngology & math semicolon Otology, vol. 123, no. 1, pp. 5460, Oct. 2008. |
31 | 2018 | X. Montalban, R. Gold, A. J. Thompson, S. Otero-Romero, M. P. Amato, D. Chandraratna, M. Clanet, G. Comi, T. Derfuss, F. Fazekas, H. P. Hartung, E. Havrdova, B. Hemmer, L. Kappos, R. Liblau, C. Lubetzki, E. Marcus, D. H. Miller, T. Olsson, S. Pilling, K. Selmaj, A.Siva, P. S. Sorensen, M. P. Sormani, C. Thalheim, H. Wiendl, and F. Zipp,"ECTRIMS/EAN Guideline on the pharmacological treatment of people with multiple sclerosis.," Multiplesclerosis (Houndmills, Basingstoke, England), vol. 24, no. 2, pp. 96120, Feb. 2018. |
32 | 2021 | H. Wiendl, R. Gold, T. Berger, T. Derfuss, R. Linker, M. M.urer, O. Aktas, K. Baum, M. Berghoff, S. Bittner, A. Chan, A. Czaplinski, F. Deisenhammer, F. Di Pauli, R. Du Pasquier, C. Enzinger, E. Fertl, A. Gass, K. Gehring, C. Gobbi, N. Goebels, M. Guger, A. Haghikia, H.- P. Hartung, F. Heidenreich, O. Hoffmann, B. Kallmann, C. Kleinschnitz, L. Klotz, V. I. Leussink, F. Leutmezer, V. Limmroth, J. D. Lünemann, A. Lutterotti, S. G. Meuth, U. Meyding-Lamad., M. Platten, P. Rieckmann, S. Schmidt, H. Tumani, F. Weber, M. S. Weber, U. K. Zettl, T. Ziemssen, F. Zipp, and Multiple Sclerosis Therapy Consensus Group (MSTCG),"Multiple Sclerosis Therapy Consensus Group (MSTCG): position statement ondisease-modifying therapies for multiple sclerosis (white paper).," Therapeutic advances n neurological disorders, vol. 14, p. 17562864211039648, 2021. |
33 | 2020 | V. Pegoretti, K. A. Swanson, J. R. Bethea, L. Probert, U. L. M. Eisel, and R. Fischer,"Inflammation and Oxidative Stress in Multiple Sclerosis: Consequences for Therapy Development.," Oxidative medicine and cellular longevity, vol. 2020, p. 7191080, 2020. |
34 | 2021 | Kommission Leitlinien der Deutschen Gesellschaft für Neurologie Federführend: Prof. Dr. Bernhard Hemmer München,"Diagnose und Therapie der Multiplen Sklerose, Neuromyelitis-optica-Spektrum-Erkrankungen und MOG-IgG-assoziierten Erkrankungen," 2021. |
35 | 2019 | R. D. Mauro, G. Cantarella, R. Bernardini, M. D. Rosa, I. Barbagallo, A. Distefano, L. Longhitano, N. Vicario, D. Nicolosi, G. Lazzarino, D. Tibullo, M. Gulino, M. Spampinato, R.Avola, and G. L. Volti,"The Biochemical and Pharmacological Properties of Ozone: The Smell of Protection in Acute and Chronic Diseases," International Journal of Molecular Sciences, vol. 20, no. 3, p. 634, Feb. 2019. |
36 | 2019 | J. Ameli, A. Banki, F. Khorvash, V. Simonetti, N. J. Jafari, and M. Izadi,"Mechanisms of pathophysiology of blood vessels in patients with multiple sclerosis treated with ozone therapy: a systematic review.," Acta bio-medica : Atenei Parmensis, vol. 90, no. 3, pp.213217, Sep. 2019. |
37 | 2017 | L. Delgado-Roche, M. Riera-Romo, F. Mesta, Y. Hern.ndez-Matos, J. M. Barrios, G. Mart&nez-S.nchez, and S. M. Al-Dalaien, Medical ozone promotes Nrf2 phosphorylation reducing oxidative stress and pro-inflammatory cytokines in multiple sclerosis patients, European Journal of Pharmacology, vol. 811, pp. 148154, Sep. 2017. |
38 | 2014 | F. Molinari, V. Simonetti, M. Franzini, S. Pandolfi, F. Vaiano, L. Valdenassi, and W. Liboni,"Ozone Autohemotherapy Induces Long-Term Cerebral Metabolic Changes in Multiple Sclerosis Patients," International Journal of Immunopathology and Pharmacology, vol. 27, no. 3, pp. 379389, Jul. 2014. |
39 | 2019 | A. Oliviero, L. Giordano, and N. Maffulli,"The temporal effect of intra-articular ozone injections on pain in knee osteoarthritis," British Medical Bulletin, Oct. 2019. |
40 | 2018 | Deutsche Gesellschaft für Orthop.die und Orthop.dische Chirurgie (DGOOC),"S2k- Leitlinie Gonarthrose AWMF Registernummer: 033-004," Deutsche Gesellschaft für Orthop.die und Orthop.dische Chirurgie (DGOOC), 2018. |
41 | 2020 | C. Sconza, S. Respizzi, L. Virelli, F. Vandenbulcke, F. Iacono, E. Kon, and B. D. Matteo,"OxygenOzone Therapy for the Treatment of Knee Osteoarthritis: A Systematic Review of Randomized Controlled Trials," Arthroscopy: The Journal of Arthroscopic &mathsemicolon Related Surgery, vol. 36, no. 1, pp. 277286, Jan. 2020. |
42 | 2022 | P. Rahimzadeh, F. Imani, D. A. Ehyaei, and S. H. R. Faiz,"Efficacy of Oxygen-Ozone Therapy and Platelet-Rich Plasma for the Treatment of Knee Osteoarthritis: A Metaanalysis and Systematic Review," Anesthesiology and Pain Medicine, vol. 12, no. 4, Oct. 2022. |
43 | 2020 | J. J. Hedayatabad, K. A. R, T. C. Negar, N. Vaziri, M.-M. Hassan, E. Maryam, A. Mansour, and E. M. H,"The Effect of Ozone versus Hyaluronic Acid on Pain and Function in Patients with Knee Osteoarthritis: A Systematic Review and Meta-Analysis.," The archives of bone and joint surgery, vol. 8, no. 3, pp. 343354, May 2020. |
44 | 2019 | P. I. Arias-V.zquez, C. A. Tovilla-Z.rate, Y. Hern.ndez-D&az, T. B. Gonz.lez-Castro, I. E. Ju.rez-Rojop, M. L. L.pez-Narv.ez, D. Y. Bermudez-Oca.a, H. A. Barjau-Madr&gal, and G.Legorreta-Ram&rez,"Short-Term Therapeutic Effects of Ozone in the Management of Pain in Knee Osteoarthritis: A Meta-Analysis," PM&mathsemicolonR, vol. 11, no. 8, pp. 879887, May 2019. |
45 | 2021 | M. de L. .. Erario, E. Croce, M. T. Moviglia Brandolino, G. Moviglia, and A. M. Grangeat,"Ozone as Modulator of Resorption and Inflammatory Response in Extruded Nucleus Pulposus Herniation. Revising Concepts.," International journal of molecular sciences, vol. 22, no. 18, Sep. 2021. |
46 | 2012 | A. M. GRANGEAT and M. D. E. L. .. ERARIO,"Inflammatory Mechanisms Involved in theLumbar Disc Herniation with Hydrated Nucleus Pulposus (Acute Herniated Disc) and theOxygen-Ozone Therapy A Different Viewpoint.," International Journal of Ozone Therapy, vol. 11, no. 1, pp. 914, 2012. |
47 | 2020 | F. Migliorini, N. Maffulli, J. Eschweiler, M. Bestch, M. Tingart, and A. Baroncini,"Ozoneinjection therapy for intervertebral disc herniation," British Medical Bulletin, vol. 136, no. 1, pp. 88106, Oct. 2020. |
48 | 2021 | der D. G. für N. (DGNC) und der D. W. (DWG). . Deutschen Gesellschaft für Orthop.die und der Sektion Wirbels.ule der Deutschen Gesellschaft für Orthop.die und Unfallchirurgie (DGOU) Orthop.dische Chirurgie (DGOOC),"Leitlinie zur konservativen, operativen und rehabilitativen Versorgung bei Bandscheibenvorf.llen mit radikul.rer Symptomatik," 2021. |
49 | 2018 | Deutschen Gesellschaft für Neurologie,"Leitlinien für Diagnostik und Therapie in der Neurologie: Lumbale Radikulopathie," 2018. |
50 | 2020 | L. T. Barbosa, C. F. de S. Rodrigues, R. R. de Andrade, and F. T. Barbosa,"The effectiveness of percutaneous injections of ozonotherapy in low back pain.," Revista da Associacao Medica Brasileira (1992), vol. 66, no. 8, pp. 11461151, Aug. 2020. |
51 | 12 | V. Bocci, I. Zanardi, E. Borrelli, and V. Travagli,"Reliable and effective oxygen-ozone therapy at a crossroads with ozonated saline infusion and ozone rectal insufflation.," The Journal of pharmacy and pharmacology, vol. 64, no. 4, pp. 482489, Apr. 2012. |
52 | 2021 | C. Sconza, G. Leonardi, E. Kon, S. Respizzi, G. Massazza, M. Marcacci, and B. Di Matteo,"Oxygen-ozone therapy for the treatment of low back pain: a systematic review of randomized controlled trials.," European review for medical and pharmacological sciences, vol. 25, no. 19, pp. 60346046, Oct. 2021. |
53 | 2021 | S. Burman, A. Khandelwal, and A. Chaturvedi,"Recent Advances in Trigeminal Neuralgia and Its Management: A Narrative Review," Journal of Neuroanaesthesiology and CriticalCare, vol. 8, no. 02, pp. 112117, May 2021. |
54 | 2019 | L. Bendtsen, J. M. Zakrzewska, J. Abbott, M. Braschinsky, G. D. Stefano, A. Donnet, P. K. Eide, P. R. L. Leal, S. Maarbjerg, A. May, T. Nurmikko, M. Obermann, T. S. Jensen, and G. Cruccu,"European Academy of Neurology guideline on trigeminal neuralgia," European Journal of Neurology, vol. 26, no. 6, pp. 831849, Apr. 2019. |
55 | 2022 | F. J. Hidalgo-Tall.n, L. M. Torres-Morera, J. Baeza-Noci, M. D. Carrillo-Izquierdo, and R.Pinto-Bonilla,"Updated Review on Ozone Therapy in Pain Medicine," Frontiers in Physiology, vol. 13, Feb. 2022. |
56 | 2021 | Z.-G. Zhuang, L.-J. Lu, B.-G. Peng, K. Ma, Z.-Y. Cai, Z.-J. Fu, G.-Z. Liu, J.-F. Liu, W.-T. Liu, X.- H. Li, T. Song, D.-S. Wu, J. Yao, P. Yao, J.-S. Yu, and Y.-Q. Liu,"Expert consensus of ChineseAssociation for the Study of Pain on the application of ozone therapy in pain medicine," World Journal of Clinical Cases, vol. 9, no. 9, pp. 20372046, Mar. 2021. |
57 | 2020 | L. Gao, R.-W. Chen, J. P. Williams, T. Li, W.-J. Han, Q.-N. Zhao, Y. Wang, and J.-X. An,"Efficacy and Safety of Percutaneous Ozone Injection Around Gasserian Ganglion for theTreatment of Trigeminal Neuralgia: A Multicenter Retrospective Study," Journal of Pain Research, vol. Volume 13, pp. 927936, May 2020. |
58 | 2020 | G. E. Gross, L. Eisert, H. W. Doerr, H. Fickenscher, M. Knuf, P. Maier, M. Maschke, R.Müller, U. Pleyer, M. Sch.fer, C. Sunderk.tter, R. N. Werner, P. Wutzler, and A. Nast,"S2k guidelines for the diagnosis and treatment of herpes zoster and postherpetic neuralgia," JDDG: Journal der Deutschen Dermatologischen Gesellschaft, vol. 18, no. 1, pp. 5578, Jan. 2020. |
59 | 2022 | L. Ma and M. Yao,"Safety and Efficacy of CT-Guided Pulsed Radiofrequency Combined with Steroid and Ozone Injection-Treated Cervical 3-8 Herpes Zoster Neuralgia Using a Posterior and Upper Quarter of the Cervical Foramina Puncture Approach," Journal of Pain Research, vol. Volume 15, pp. 2332, Jan. 2022. |
60 | 2018 | S.-Y. Lin, S.-Z. Zhang, J.-X. An, X.-Y. Qian, X.-Y. Gao, Y. Wang, W.-X. Zhao, D. Eastwood, D.K. Cope, and J. P. Williams,"The effect of ultrasound-guided percutaneous ozone injection around cervical dorsal root ganglion in zoster-associated pain: a retrospective study," Journal of Pain Research, vol. Volume 11, pp. 21792188, Oct. 2018. |
61 | 2020 | S. Morbach, R. Lobmann, M. Eckhard, E. Müller, H. Reike, A. Risse, G. Rümenapf, and M. Spraul,"Diabetic Foot Syndrome," Experimental and Clinical Endocrinology &mathsemicolon Diabetes, vol. 129, no. S 01, pp. S82S90, Dec. 2020. |
62 | 2019 | J. M. Ramirez-Acu.a, S. A. Cardenas-Cadena, P. A. Marquez-Salas, I. Garza-Veloz, A. Perez-Favila, M. A. Cid-Baez, V. Flores-Morales, and M. L. Martinez-Fierro,"Diabetic Foot Ulcers: Current Advances in Antimicrobial Therapies and Emerging Treatments.," Antibiotics (Basel, Switzerland), vol. 8, no. 4, Oct. 2019. |
63 | 2020 | G. Rayman, P. Vas, K. Dhatariya, V. Driver, A. Hartemann, M. Londahl, A. Piaggesi, J.Apelqvist, C. Attinger, and F. Game,"Guidelines on use of interventions to enhance healing of chronic foot ulcers in diabetes (IWGDF 2019 update)," Diabetes/Metabolism Research and Reviews, vol. 36, no. S1, Mar. 2020. |
64 | 2017 | M. Izadi, N. J. Jafari, M. S. Hosseini, and O. Saafaat,"Therapeutic effects of ozone in patients with diabetic foot ulcers: review of the literature.," Biomedical Research, vol. 28, no. 18, pp. 78467850, 2017. |
65 | 2022 | A. U. Machado and R. V. Contri,"Effectiveness and Safety of Ozone Therapy for Dermatological Disorders: A Literature Review of Clinical Trials.," Indian journal of dermatology, vol. 67, no. 4, p. 479, 2022. |
66 | 2011 | J. Wainstein, Z. Feldbrin, M. Boaz, and I. Harman-Boehm,"Efficacy of ozone-oxygen therapy for the treatment of diabetic foot ulcers.," Diabetes technology & therapeutics, vol. 13, no. 12, pp. 12551260, Dec. 2011. |
67 | 2018 | R. Kushmakov, J. Gandhi, O. Seyam, W. Jiang, G. Joshi, N. L. Smith, and S. A. Khan,"Ozone therapy for diabetic foot.," Medical gas research, vol. 8, no. 3, pp. 111115, 2018. |
68 | 2014 | J. Zhang, M. Guan, C. Xie, X. Luo, Q. Zhang, and Y. Xue,"Increased Growth Factors Play a Role in Wound Healing Promoted by Noninvasive Oxygen-Ozone Therapy in Diabetic Patients with Foot Ulcers," Oxidative Medicine and Cellular Longevity, vol. 2014, pp. 1 8, 2014. |
69 | 2015 | K. Gebala-Prajsnar, A. Stanek, J. Pasek, G. Prajsnar, A. Berszakiewicz, A. Sieron, and A. Cholewka,"Selected physical medicine interventions in the treatment of diabetic foot syndrome," Acta Angiol, vol. 21, no. 4, pp. 140145, 2015. |
70 | 2018 | V. Smith, C. A. Scir., R. Talarico, P. Airo, T. Alexander, Y. Allanore, C. Bruni, V. Codullo, V. Dalm, J. D. Vries-Bouwstra, A. D. Rossa, O. Distler, I. Galetti, D. Launay, G. Lepri, A. Mathian, L. Mouthon, B. Ruaro, A. Sulli, A. Tincani, E. Vandecasteele, A. Vanhaecke, M. Vanthuyne, F. V. den Hoogen, R. V. Vollenhoven, A. E. Voskuyl, E. Zanatta, S.Bombardieri, G. Burmester, J. E. Fonseca, C. Frank, E. Hachulla, F. Houssiau, U. Mueller-Ladner, M. Schneider, J. M. van Laar, A. Vieira, M. Cutolo, M. Mosca, and M. Matucci-Cerinic,"Systemic sclerosis: state of the art on clinical practice guidelines," RMD Open, vol. 4, no. Suppl 1, p. e000782, Oct. 2018. |
71 | 2021 | E. Hachulla, C. Agard, Y. Allanore, J. Avouac, B. Bader-Meunier, A. Belot, A. Berezne, A.-S. Bouthors, G. Condette-Wojtasik, J. Constans, P. D. Groote, E. Diot, F. Dumas, P. Jego, F. Joly, D. Launay, V. L. Guern, J.-S. L. Quintrec, G. Lescaille, C. Meune, B. Moulin, C. Nguyen, N. Omeish, F. Pene, M.-A. Richard, J. Rochefort, A. Roren, O. Sitbon, V. Sobanski, M.-E. Truchetet, L. Mouthon, M. Bayen, E. Bergot, S. Berthier, J. Bosco, Y. Bouhnik, B. Chaigne, V. Cottin, B. Crestani, C. Deligny, V. Descroix, D. Farge, D. Godard, B. Granel, P. Guilpain, B. Imbert, A. L. Quellec, C. Lega, C. Lok, H. Maillard, T. Martin, G. Pugnet, V. Queyrel, L. Raffray, F. Rilliard, M. Romier, L. Schuller, and A. Servettaz,"French recommendations for the management of systemic sclerosis," Orphanet Journal of Rare Diseases, vol. 16, no. S2, Jul. 2021. |
72 | 2013 | F. van den Hoogen, D. Khanna, J. Fransen, S. R. Johnson, M. Baron, A. Tyndall, M.Matucci-Cerinic, R. P. Naden, T. A. Medsger, P. E. Carreira, G. Riemekasten, P. J. Clements, C. P. Denton, O. Distler, Y. Allanore, D. E. Furst, A. Gabrielli, M. D. Mayes, J. M. van Laar, J. R. Seibold, L. Czirjak, V. D. Steen, M. Inanc, O. Kowal-Bielecka, U. Müller-Ladner, G. Valentini, D. J. Veale, M. C. Vonk, U. A. Walker, L. Chung, D. H. Collier, M. E. Csuka, B. J. Fessler, S. Guiducci, A. Herrick, V. M. Hsu, S. Jimenez, B. Kahaleh, P. A. Merkel, S. Sierakowski, R. M. Silver, R. W. Simms, J. Varga, and J. E. Pope,"2013 Classification Criteria for Systemic Sclerosis: An American College of Rheumatology/European League Against Rheumatism Collaborative Initiative," Arthritis &mathsemicolon Rheumatism, vol. 65, no. 11, pp. 27372747, Oct. 2013. |
73 | 2016 | C. P. Denton, M. Hughes, N. Gak, J. Vila, M. H. Buch, K. Chakravarty, K. Fligelstone, L. L. Gompels, B. Griffiths, A. L. Herrick, J. Pang, L. Parker, A. Redmond, J. van Laar, L. Warburton, and V. H. Ong,"BSR and BHPR guideline for the treatment of systemic sclerosis," Rheumatology, vol. 55, no. 10, pp. 19061910, Jun. 2016. |
74 | 2019 | S. Barsotti, M. D. Battista, V. Venturini, A. D. Rossa, and M. Mosca,"Management of digital ulcers in systemic sclerosis," Chronic Wound Care Management and Research, vol. Volume 6, pp. 918, May 2019. |
75 | 2021 | I. Costedoat, M. Masson, T. Barnetche, P. Duffau, E. Lazaro, C. Richez, J. Seneschal, and M. Truchetet,"Locoregional Treatments for Digital Ulcers in Systemic Sclerosis: A Systematic Review," Acta Dermato Venereologica, vol. 101, no. 6, p. adv00478, 2021. |
76 | 2017 | O. Kowal-Bielecka, J. Fransen, J. Avouac, M. Becker, A. Kulak, Y. Allanore, O. Distler, P. Clements, M. Cutolo, L. Czirjak, N. Damjanov, F. Del Galdo, C. P. Denton, J. H. W. Distler, I. Foeldvari, K. Figelstone, M. Frerix, D. E. Furst, S. Guiducci, N. Hunzelmann, D. Khanna, M. Matucci-Cerinic, A. L. Herrick, F. van den Hoogen, J. M. van Laar, G. Riemekasten, R. Silver, V. Smith, A. Sulli, I. Tarner, A. Tyndall, J. Welling, F. Wigley, G. Valentini, U. A. Walker, F. Zulian, U. Müller-Ladner, and E. Coauthors,"Update of EULAR recommendations for the treatment of systemic sclerosis.," Annals of the rheumatic diseases, vol. 76, no. 8, pp. 13271339, Aug. 2017. |
77 | 2022 | D. A. Oliveira Modena, R. de Castro Ferreira, P. M. Froes, and K. C. Rocha,"Ozone Therapy for Dermatological Conditions: A Systematic Review.," The Journal of clinical and aesthetic dermatology, vol. 15, no. 5, pp. 6573, May 2022. |
78 | 2020 | C. L. Loprinzi, C. Lacchetti, J. Bleeker, G. Cavaletti, C. Chauhan, D. L. Hertz, M. R. Kelley, A. Lavino, M. B. Lustberg, J. A. Paice, B. P. Schneider, E. M. L. Smith, M. L. Smith, T. J. Smith, N. Wagner-Johnston, and D. L. Hershman,"Prevention and Management of Chemotherapy-Induced Peripheral Neuropathy in Survivors of Adult Cancers: ASCO Guideline Update," Journal of Clinical Oncology, vol. 38, no. 28, pp. 33253348, Oct.2020. |
79 | 2014 | D. L. Hershman, C. Lacchetti, R. H. Dworkin, E. M. L. Smith, J. Bleeker, G. Cavaletti, C. Chauhan, P. Gavin, A. Lavino, M. B. Lustberg, J. Paice, B. Schneider, M. L. Smith, T. Smith, S. Terstriep, N. Wagner-Johnston, K. Bak, and C. L. Loprinzi,"Prevention and Management of Chemotherapy-Induced Peripheral Neuropathy in Survivors of Adult Cancers: American Society of Clinical Oncology Clinical Practice Guideline," Journal of Clinical Oncology, vol. 32, no. 18, pp. 19411967, Jun. 2014. |
80 | 2021 | B. Clavo, G. Mart&nez-S.nchez, F. Rodr&guez-Esparrag.n, D. Rodr&guez-Abreu, S. Galv.n, D. Aguiar-Bujanda, J. A. D&az-Garrido, S. Ca.as, L. B. Torres-Mata, H. Fabelo, T. T.llez, N. Santana-Rodr&guez, L. Fern.ndez-P.rez, and G. Marrero-Callico,"Modulation by Ozone Therapy of Oxidative Stress in Chemotherapy-Induced Peripheral Neuropathy: The Background for a Randomized Clinical Trial," International Journal of Molecular Sciences, vol. 22, no. 6, p. 2802, Mar. 2021. |
81 | 2020 | Leitlinienprogramm Onkologie,"S3-Leitlinie Supportive Therapie bei onkologischen PatientInnen," 2020. |
82 | 2020 | Arbeitsgemeinschaft der Wissenschaftlichen Medizinischen Fachgesellschaften e.V. (AWMF),"S3 Leitlinie Supportive Therapie bei onkologischen PatientInnen. Langversion 1.3 Februar 2020 AWMF-Registernummer: 032/054OL," 2020. |
83 | 2020 | Arzneimittelkommission Zahn.rzte,"Informationen über Zahn.rztliche Arzneimittel (IZA)," 2020. |
84 | 2015 | M. E. Almaz and I. Åž. S.nmez,"Ozone therapy in the management and prevention of caries.," Journal of the Formosan Medical Association = Taiwan yi zhi, vol. 114, no. 1, pp. 311, Jan. 2015. |
85 | 2020 | M. Janani and J. Mahendra,"Ozone therapy- an emerging boon in periodontal management," International Journal of Pharmaceutical Research, vol. 13, no. 01, Dec.2020. |
86 | 2013 | A. Srikanth, M. Sathish, and A. V. Sri Harsha,"Application of ozone in the treatment of periodontal disease.," Journal of pharmacy & bioallied sciences, vol. 5, no. Suppl 1, pp. S89S94, Jun. 2013. |
87 | 2019 | Y. Suh, S. Patel, R. Kaitlyn, J. Gandhi, G. Joshi, N. L. Smith, and S. A. Khan,"Clinical utility of ozone therapy in dental and oral medicine.," Medical gas research, vol. 9, no. 3, pp. 163167, 2019. |
